Product category

Loading...

Linear Type Actvator (AQL Series)

SPECIFICATION

Technical information

Model Max. Max. Speed Rated Current(A) Valve PCD on Pillar Weight
Force Stroke 50/60Hz Stem Flange Threads
50/60Hz Threads
KN mm mm/sec 1 Phase 3 Phase DC mm mm kg
110V 220V 380V 440V 24V
AQL04 4 40 0.7/0.9 0.45/0.44 0.26/0.25 0.30/0.31 0.28/0.40 3 Max. M20 100 M16 7
AQL06 6 60 0.7/0.9 0.49/0.48 0.29/0.28 0.32/0.33 0.30/0.42 3.5 Max. M20 100 M16 8
AQL08 8 50 0.9/1.1 0.92/0.88 0.48/0.46 0.18/0.17 0.17/0.16 2.9 Max. M20 100 M16 15
AQL10 10 50 0.9/1.1 0.95/0.91 0.50/0.48 0.19/0.18 0.18/0.17 3.2 Max. M20 100 M16 16
AQL12 12 50 0.9/1.1 0.98/0.94 0.52/0.50 0.20/0.19 0.19/0.18 3.5 Max. M20 100 M16 16
AQL20 20 100 0.9/1.1 1.75/1.68 0.93/0.89 0.30/0.30 0.32/0.31 6 Max. M24 165 M20 20
AQL25 25 100 0.9/1.1 1.80/1.72 0.95/0.92 0.32/0.32 0.34/0.33 7 Max. M24 165 M20 21

 

Standard Specification

  Manual Override Handwheel with switchable declutchable lever
  Enclosure (EN60529)   IP67
  Cable Entry   2 x PF 3/4″ TAP
  Position Indication   Scale on pillar pointed by indicator
  Housing   Aluminum alloy hard anodized for anti-corrosion
  Painting   Epoxy power coated
  Ambient Temperature   -20℃ ~ +70℃
  Operating Mode (EC34-1, 8)   S2-Max. 30 Min / S4-50% ED, 800 c/h / S4-50% ED, 1200 c/h
  Motor Protection   Thermal Switch, Class F Insulation
  Space Heater   5W (110/220VAC) for anti condensation
  Limit Switch   1 each for open/close (SPDT 10A 250VAC rating)
  Mounting Direction   Any direction except for heading downward
  Pillar Material   Stainless steel, carbon steel with special surface treatment